Property: 9 Pilot Point
| Location | Pilot Point |
| Bedrooms | 3 |
| Baths | 2.5 |
| Sleeps | 8 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/03/2010 until 01/08/2010 | 0.00 | 0.00 | 0.00 | |
| 01/09/2010 until 01/15/2010 | 0.00 | 0.00 | 0.00 | |
| 01/16/2010 until 01/22/2010 | 0.00 | 0.00 | 0.00 | |
| 01/23/2010 until 01/29/2010 | 0.00 | 0.00 | 0.00 | |
| 01/30/2010 until 02/05/2010 | 0.00 | 0.00 | 0.00 | |
| 02/06/2010 until 02/12/2010 | 0.00 | 0.00 | 0.00 | |
| 02/13/2010 until 02/19/2010 | 0.00 | 0.00 | 0.00 | |
| 02/20/2010 until 02/26/2010 | 0.00 | 0.00 | 0.00 | |
| 02/27/2010 until 03/05/2010 | 0.00 | 0.00 | 0.00 | |
| 03/06/2010 until 03/12/2010 | 0.00 | 0.00 | 0.00 | |
| 03/13/2010 until 03/19/2010 | 0.00 | 0.00 | 0.00 | |
| 03/20/2010 until 03/26/2010 | 0.00 | 0.00 | 0.00 | |
| 03/27/2010 until 04/02/2010 | 0.00 | 0.00 | 0.00 | |
| 04/03/2010 until 04/09/2010 | 0.00 | 0.00 | 0.00 | |
| 04/10/2010 until 04/16/2010 | 0.00 | 0.00 | 0.00 | |
| 04/17/2010 until 04/23/2010 | 0.00 | 0.00 | 0.00 | |
| 04/24/2010 until 04/30/2010 | 0.00 | 0.00 | 0.00 | |
| 05/01/2010 until 05/07/2010 | 0.00 | 0.00 | 0.00 | |
| 05/08/2010 until 05/14/2010 | 0.00 | 1600.00 | 0.00 | |
| 05/15/2010 until 05/21/2010 | 0.00 | 1600.00 | 0.00 | |
| 05/22/2010 until 05/28/2010 | 0.00 | 1600.00 | 0.00 | |
| 05/29/2010 until 06/04/2010 | 0.00 | 1600.00 | 0.00 | |
| 06/05/2010 until 06/11/2010 | 0.00 | 1450.00 | 0.00 | |
| 06/12/2010 until 06/18/2010 | 0.00 | 1600.00 | 0.00 | |
| 06/19/2010 until 06/25/2010 | 0.00 | 1600.00 | 0.00 | |
| 06/26/2010 until 07/02/2010 | 0.00 | 1850.00 | 0.00 | |
| 07/03/2010 until 07/09/2010 | 0.00 | 1850.00 | 0.00 | |
| 07/10/2010 until 07/16/2010 | 0.00 | 1850.00 | 0.00 | |
| 07/17/2010 until 07/23/2010 | 0.00 | 1850.00 | 0.00 | |
| 07/24/2010 until 07/30/2010 | 0.00 | 1850.00 | 0.00 | |
| 07/31/2010 until 08/06/2010 | 0.00 | 1850.00 | 0.00 | |
| 08/07/2010 until 08/13/2010 | 0.00 | 1850.00 | 0.00 | |
| 08/14/2010 until 08/20/2010 | 0.00 | 1850.00 | 0.00 | |
| 08/21/2010 until 08/27/2010 | 0.00 | 1850.00 | 0.00 | |
| 08/28/2010 until 09/03/2010 | 0.00 | 1850.00 | 0.00 | |
| 09/04/2010 until 09/10/2010 | 0.00 | 1800.00 | 0.00 | |
| 09/11/2010 until 09/17/2010 | 0.00 | 1800.00 | 0.00 | |
| 09/18/2010 until 09/24/2010 | 0.00 | 1600.00 | 0.00 | |
| 09/25/2010 until 10/01/2010 | 0.00 | 1600.00 | 0.00 | |
| 10/02/2010 until 10/08/2010 | 0.00 | 0.00 | 0.00 | |
| 10/09/2010 until 10/15/2010 | 0.00 | 0.00 | 0.00 | |
| 10/16/2010 until 10/22/2010 | 0.00 | 0.00 | 0.00 | |
| 10/23/2010 until 10/29/2010 | 0.00 | 0.00 | 0.00 | |
| 10/30/2010 until 11/05/2010 | 0.00 | 0.00 | 0.00 | |
| 11/06/2010 until 11/12/2010 | 0.00 | 0.00 | 0.00 | |
| 11/13/2010 until 11/19/2010 | 0.00 | 0.00 | 0.00 | |
| 11/20/2010 until 11/26/2010 | 0.00 | 0.00 | 0.00 | |
| 11/27/2010 until 12/03/2010 | 0.00 | 0.00 | 0.00 | |
| 12/04/2010 until 12/10/2010 | 0.00 | 0.00 | 0.00 | |
| 12/11/2010 until 12/17/2010 | 0.00 | 0.00 | 0.00 | |
| 12/18/2010 until 12/24/2010 | 0.00 | 0.00 | 0.00 | |
| 12/25/2010 until 01/01/2011 | 0.00 | 0.00 | 0.00 | |
Description |
| Beach-front 3 bedroom, 2½ bath town home. Walk out, right onto the beach! Enjoy 2 decks offering outstanding views of the Delaware Bay. Amenities include tennis courts, TV, coffee pot, microwave, dishwasher, toaster, washer/dryer, central air conditioning, outside shower. |
9 Pilot Point - Amenities
| No pets |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Tennis Available |
| Non-smoking |
| Color TV |
| Cable TV hookup |
| Stereo |
| VCR |
| Screen porch |
| Parking |
24 month reservation schedule as of 09/09/2010
(GREEN shading indicates available dates.)