Property: 5 Pilot Point
| Location | Pilot Point |
| Bedrooms | 3 |
| Baths | 2.5 |
| Sleeps | 6 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2011 until 01/07/2011 | 0.00 | 0.00 | 0.00 | |
| 01/08/2011 until 01/14/2011 | 0.00 | 0.00 | 0.00 | |
| 01/15/2011 until 01/21/2011 | 0.00 | 0.00 | 0.00 | |
| 01/22/2011 until 01/28/2011 | 0.00 | 0.00 | 0.00 | |
| 01/29/2011 until 02/04/2011 | 0.00 | 0.00 | 0.00 | |
| 02/05/2011 until 02/11/2011 | 0.00 | 0.00 | 0.00 | |
| 02/12/2011 until 02/18/2011 | 0.00 | 0.00 | 0.00 | |
| 02/19/2011 until 02/25/2011 | 0.00 | 0.00 | 0.00 | |
| 02/26/2011 until 03/04/2011 | 0.00 | 0.00 | 0.00 | |
| 03/05/2011 until 03/11/2011 | 0.00 | 0.00 | 0.00 | |
| 03/12/2011 until 03/18/2011 | 0.00 | 0.00 | 0.00 | |
| 03/19/2011 until 03/25/2011 | 0.00 | 0.00 | 0.00 | |
| 03/26/2011 until 04/01/2011 | 0.00 | 0.00 | 0.00 | |
| 04/02/2011 until 04/08/2011 | 0.00 | 0.00 | 0.00 | |
| 04/09/2011 until 04/15/2011 | 0.00 | 0.00 | 0.00 | |
| 04/16/2011 until 04/22/2011 | 0.00 | 0.00 | 0.00 | |
| 04/23/2011 until 04/29/2011 | 0.00 | 0.00 | 0.00 | |
| 04/30/2011 until 05/06/2011 | 0.00 | 0.00 | 0.00 | |
| 05/07/2011 until 05/13/2011 | 0.00 | 0.00 | 0.00 | |
| 05/14/2011 until 05/20/2011 | 0.00 | 0.00 | 0.00 | |
| 05/21/2011 until 05/27/2011 | 0.00 | 0.00 | 0.00 | |
| 05/28/2011 until 06/03/2011 | 0.00 | 0.00 | 0.00 | |
| 06/04/2011 until 06/10/2011 | 0.00 | 0.00 | 0.00 | |
| 06/11/2011 until 06/17/2011 | 0.00 | 1725.00 | 0.00 | |
| 06/18/2011 until 06/24/2011 | 0.00 | 1725.00 | 0.00 | |
| 06/25/2011 until 07/01/2011 | 0.00 | 1500.00 | 0.00 | |
| 07/02/2011 until 07/08/2011 | 0.00 | 0.00 | 0.00 | |
| 07/09/2011 until 07/15/2011 | 0.00 | 1750.00 | 0.00 | |
| 07/16/2011 until 07/22/2011 | 0.00 | 1750.00 | 0.00 | |
| 07/23/2011 until 07/29/2011 | 0.00 | 1750.00 | 0.00 | |
| 07/30/2011 until 08/05/2011 | 0.00 | 1750.00 | 0.00 | |
| 08/06/2011 until 08/12/2011 | 0.00 | 1750.00 | 0.00 | |
| 08/13/2011 until 08/19/2011 | 0.00 | 1750.00 | 0.00 | |
| 08/20/2011 until 08/26/2011 | 0.00 | 0.00 | 0.00 | |
| 08/27/2011 until 09/02/2011 | 0.00 | 1750.00 | 0.00 | |
| 09/03/2011 until 09/09/2011 | 0.00 | 1700.00 | 0.00 | |
| 09/10/2011 until 09/16/2011 | 0.00 | 1700.00 | 0.00 | |
| 09/17/2011 until 09/23/2011 | 0.00 | 0.00 | 0.00 | |
| 09/24/2011 until 09/30/2011 | 0.00 | 0.00 | 0.00 | |
| 10/01/2011 until 10/07/2011 | 0.00 | 0.00 | 0.00 | |
| 10/08/2011 until 10/14/2011 | 0.00 | 0.00 | 0.00 | |
| 10/15/2011 until 10/21/2011 | 0.00 | 0.00 | 0.00 | |
| 10/22/2011 until 10/28/2011 | 0.00 | 0.00 | 0.00 | |
| 10/29/2011 until 11/04/2011 | 0.00 | 0.00 | 0.00 | |
| 11/05/2011 until 11/11/2011 | 0.00 | 0.00 | 0.00 | |
| 11/12/2011 until 11/18/2011 | 0.00 | 0.00 | 0.00 | |
| 11/19/2011 until 11/25/2011 | 0.00 | 0.00 | 0.00 | |
| 11/26/2011 until 12/02/2011 | 0.00 | 0.00 | 0.00 | |
| 12/03/2011 until 12/09/2011 | 0.00 | 0.00 | 0.00 | |
| 12/10/2011 until 12/16/2011 | 0.00 | 0.00 | 0.00 | |
| 12/17/2011 until 12/23/2011 | 0.00 | 0.00 | 0.00 | |
| 12/24/2011 until 12/30/2011 | 0.00 | 0.00 | 0.00 | |
Description |
| With excellent views of the Delaware Bay, this beachfront end-unit was extensively renovated in 06, and now has new lighting, an open floor plan, new kitchen, new master bath and new powder room. The enclosed/screened porch overlooks the sand, with panoramic views of boats, kites and sunsets. The second floor has three bedrooms ( 6 twin beds and 1 fold-out), 2 full baths and a lovely sun deck facing the bay. Amenities include: W/D, dishwasher, elec. range, microwave, Central Air, and all appliances; ceiling fans throughout; 2 TV sets, one with DVD player; phone; some beach chairs; outside shower; wooden walkway to the beach just outside of the porch. NO SMOKING - NO PETS. Saturday - Saturday rental. |
5 Pilot Point - Amenities
| No pets |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Tennis Available |
| Non-smoking |
| Color TV |
| Stereo |
| Telephone |
| Screen porch |
| Parking |
24 month reservation schedule as of 11/21/2011
(GREEN shading indicates available dates.)