Property: The Lighthouse
| Location | Broadkill |
| Bedrooms | 5 |
| Baths | 2.0 |
| Sleeps | 6 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 12/29/2007 until 01/04/2008 | 250.00 | 1400.00 | 0.00 | |
| 01/05/2008 until 01/11/2008 | 250.00 | 1400.00 | 0.00 | |
| 01/12/2008 until 01/18/2008 | 250.00 | 1400.00 | 0.00 | |
| 01/19/2008 until 01/25/2008 | 250.00 | 1400.00 | 0.00 | |
| 01/26/2008 until 02/01/2008 | 250.00 | 1400.00 | 0.00 | |
| 02/02/2008 until 02/08/2008 | 250.00 | 1400.00 | 0.00 | |
| 02/09/2008 until 02/15/2008 | 250.00 | 1400.00 | 0.00 | |
| 02/16/2008 until 02/22/2008 | 250.00 | 1400.00 | 0.00 | |
| 02/23/2008 until 02/29/2008 | 250.00 | 1400.00 | 0.00 | |
| 03/01/2008 until 03/07/2008 | 250.00 | 1400.00 | 0.00 | |
| 03/08/2008 until 03/14/2008 | 250.00 | 1400.00 | 0.00 | |
| 03/15/2008 until 03/21/2008 | 250.00 | 1400.00 | 0.00 | |
| 03/22/2008 until 03/28/2008 | 250.00 | 1400.00 | 0.00 | |
| 03/29/2008 until 04/04/2008 | 250.00 | 1400.00 | 0.00 | |
| 04/05/2008 until 04/11/2008 | 250.00 | 1400.00 | 0.00 | |
| 04/12/2008 until 04/18/2008 | 250.00 | 1400.00 | 0.00 | |
| 04/19/2008 until 04/25/2008 | 250.00 | 1400.00 | 0.00 | |
| 04/26/2008 until 05/02/2008 | 250.00 | 1400.00 | 0.00 | |
| 05/03/2008 until 05/09/2008 | 250.00 | 1400.00 | 0.00 | |
| 05/10/2008 until 05/16/2008 | 250.00 | 1400.00 | 0.00 | |
| 05/17/2008 until 05/23/2008 | 250.00 | 1400.00 | 0.00 | |
| 05/24/2008 until 05/30/2008 | 0.00 | 1400.00 | 0.00 | |
| 05/31/2008 until 06/06/2008 | 0.00 | 1400.00 | 0.00 | |
| 06/07/2008 until 06/13/2008 | 0.00 | 1400.00 | 0.00 | |
| 06/14/2008 until 06/20/2008 | 0.00 | 1400.00 | 0.00 | |
| 06/21/2008 until 06/27/2008 | 0.00 | 1400.00 | 0.00 | |
| 06/28/2008 until 07/04/2008 | 0.00 | 1400.00 | 0.00 | |
| 07/05/2008 until 07/11/2008 | 0.00 | 1400.00 | 0.00 | |
| 07/12/2008 until 07/18/2008 | 0.00 | 1400.00 | 0.00 | |
| 07/19/2008 until 07/25/2008 | 0.00 | 1400.00 | 0.00 | |
| 07/26/2008 until 08/01/2008 | 0.00 | 1400.00 | 0.00 | |
| 08/02/2008 until 08/08/2008 | 0.00 | 1400.00 | 0.00 | |
| 08/09/2008 until 08/15/2008 | 0.00 | 1400.00 | 0.00 | |
| 08/16/2008 until 08/22/2008 | 0.00 | 1400.00 | 0.00 | |
| 08/23/2008 until 08/29/2008 | 0.00 | 1400.00 | 0.00 | |
| 08/30/2008 until 09/05/2008 | 0.00 | 1400.00 | 0.00 | |
| 09/06/2008 until 09/12/2008 | 250.00 | 1400.00 | 0.00 | |
| 09/13/2008 until 09/19/2008 | 250.00 | 1400.00 | 0.00 | |
| 09/20/2008 until 09/26/2008 | 250.00 | 1400.00 | 0.00 | |
| 09/27/2008 until 10/03/2008 | 250.00 | 1400.00 | 0.00 | |
| 10/04/2008 until 10/10/2008 | 250.00 | 1400.00 | 0.00 | |
| 10/11/2008 until 10/17/2008 | 250.00 | 1400.00 | 0.00 | |
| 10/18/2008 until 10/24/2008 | 250.00 | 1400.00 | 0.00 | |
| 10/25/2008 until 10/31/2008 | 250.00 | 1400.00 | 0.00 | |
| 11/01/2008 until 11/07/2008 | 250.00 | 1400.00 | 0.00 | |
| 11/08/2008 until 11/14/2008 | 250.00 | 1400.00 | 0.00 | |
| 11/15/2008 until 11/21/2008 | 250.00 | 1400.00 | 0.00 | |
| 11/22/2008 until 11/28/2008 | 250.00 | 1400.00 | 0.00 | |
| 11/29/2008 until 12/05/2008 | 250.00 | 1400.00 | 0.00 | |
| 12/06/2008 until 12/12/2008 | 250.00 | 1400.00 | 0.00 | |
| 12/13/2008 until 12/19/2008 | 250.00 | 1400.00 | 0.00 | |
| 12/20/2008 until 12/26/2008 | 250.00 | 1400.00 | 0.00 | |
| 12/27/2008 until 01/02/2009 | 250.00 | 1400.00 | 0.00 | |
| 01/03/2009 until 01/09/2009 | 250.00 | 1400.00 | 0.00 | |
| 01/10/2009 until 01/16/2009 | 250.00 | 1400.00 | 0.00 | |
| 01/17/2009 until 01/23/2009 | 250.00 | 1400.00 | 0.00 | |
| 01/24/2009 until 01/30/2009 | 250.00 | 1400.00 | 0.00 | |
| 01/31/2009 until 02/06/2009 | 250.00 | 1400.00 | 0.00 | |
| 02/07/2009 until 02/13/2009 | 250.00 | 1400.00 | 0.00 | |
| 02/14/2009 until 02/20/2009 | 250.00 | 1400.00 | 0.00 | |
| 02/21/2009 until 02/27/2009 | 250.00 | 1400.00 | 0.00 | |
| 02/28/2009 until 03/06/2009 | 250.00 | 1400.00 | 0.00 | |
| 03/07/2009 until 03/13/2009 | 250.00 | 1400.00 | 0.00 | |
| 03/14/2009 until 03/20/2009 | 250.00 | 1400.00 | 0.00 | |
| 03/21/2009 until 03/27/2009 | 250.00 | 1400.00 | 0.00 | |
| 03/28/2009 until 04/03/2009 | 250.00 | 1400.00 | 0.00 | |
| 04/04/2009 until 04/10/2009 | 250.00 | 1400.00 | 0.00 | |
| 04/11/2009 until 04/17/2009 | 250.00 | 1400.00 | 0.00 | |
| 04/18/2009 until 04/24/2009 | 250.00 | 1400.00 | 0.00 | |
| 04/25/2009 until 05/01/2009 | 250.00 | 1400.00 | 0.00 | |
| 05/02/2009 until 05/08/2009 | 250.00 | 1400.00 | 0.00 | |
| 05/09/2009 until 05/15/2009 | 250.00 | 1400.00 | 0.00 | |
| 05/16/2009 until 05/22/2009 | 250.00 | 1400.00 | 0.00 | |
| 05/23/2009 until 05/29/2009 | 250.00 | 1400.00 | 0.00 | |
| 05/30/2009 until 06/05/2009 | 0.00 | 1400.00 | 0.00 | |
| 06/06/2009 until 06/12/2009 | 0.00 | 1400.00 | 0.00 | |
| 06/13/2009 until 06/19/2009 | 0.00 | 1400.00 | 0.00 | |
| 06/20/2009 until 06/26/2009 | 0.00 | 1400.00 | 0.00 | |
| 06/27/2009 until 07/03/2009 | 0.00 | 1400.00 | 0.00 | |
| 07/04/2009 until 07/10/2009 | 0.00 | 1400.00 | 0.00 | |
| 07/11/2009 until 07/17/2009 | 0.00 | 1400.00 | 0.00 | |
| 07/18/2009 until 07/24/2009 | 0.00 | 1400.00 | 0.00 | |
| 07/25/2009 until 07/31/2009 | 0.00 | 1400.00 | 0.00 | |
| 08/01/2009 until 08/07/2009 | 0.00 | 1400.00 | 0.00 | |
| 08/08/2009 until 08/14/2009 | 0.00 | 1400.00 | 0.00 | |
| 08/15/2009 until 08/21/2009 | 0.00 | 1400.00 | 0.00 | |
| 08/22/2009 until 08/28/2009 | 0.00 | 1400.00 | 0.00 | |
| 08/29/2009 until 09/04/2009 | 0.00 | 1400.00 | 0.00 | |
| 09/05/2009 until 09/11/2009 | 250.00 | 1400.00 | 0.00 | |
| 09/12/2009 until 09/18/2009 | 250.00 | 1400.00 | 0.00 | |
| 09/19/2009 until 09/25/2009 | 250.00 | 1400.00 | 0.00 | |
| 09/26/2009 until 10/02/2009 | 250.00 | 1400.00 | 0.00 | |
| 10/03/2009 until 10/09/2009 | 250.00 | 1400.00 | 0.00 | |
| 10/10/2009 until 10/16/2009 | 250.00 | 1400.00 | 0.00 | |
| 10/17/2009 until 10/23/2009 | 250.00 | 1400.00 | 0.00 | |
| 10/24/2009 until 10/30/2009 | 250.00 | 1400.00 | 0.00 | |
| 10/31/2009 until 11/06/2009 | 250.00 | 1400.00 | 0.00 | |
| 11/07/2009 until 11/13/2009 | 250.00 | 1400.00 | 0.00 | |
| 11/14/2009 until 11/20/2009 | 250.00 | 1400.00 | 0.00 | |
| 11/21/2009 until 11/27/2009 | 250.00 | 1400.00 | 0.00 | |
| 11/28/2009 until 12/04/2009 | 250.00 | 1400.00 | 0.00 | |
| 12/05/2009 until 12/11/2009 | 250.00 | 1400.00 | 0.00 | |
| 12/12/2009 until 12/18/2009 | 250.00 | 1400.00 | 0.00 | |
| 12/19/2009 until 12/25/2009 | 250.00 | 1400.00 | 0.00 | |
| 12/26/2009 until 01/02/2010 | 250.00 | 1400.00 | 0.00 | |
Description |
| This unique home has 5 bedrooms and 2 baths and is located at the very south end of Broadkill, across the street from the Bay. This home has panoramic views of the Delaware Bay and wetlands. Amenities include washer / dryer, microwave, central air conditioning, and CATV. Sleeps 6. |
The Lighthouse - Amenities
| No pets |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Non-smoking |
| Color TV |
| Cable TV hookup |
| Charcoal grill |
| Telephone |
| Parking |
24 month reservation schedule as of 10/06/2008
(GREEN shading indicates available dates.)