Property: 18480 Carters Grove Cir 5
| Location | The Plantations - West |
| Bedrooms | 2 |
| Baths | 2.0 |
| Sleeps | 4 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2011 until 01/07/2011 | 0.00 | 0.00 | 0.00 | |
| 01/08/2011 until 01/14/2011 | 0.00 | 0.00 | 0.00 | |
| 01/15/2011 until 01/21/2011 | 0.00 | 0.00 | 0.00 | |
| 01/22/2011 until 01/28/2011 | 0.00 | 0.00 | 0.00 | |
| 01/29/2011 until 02/04/2011 | 0.00 | 0.00 | 0.00 | |
| 02/05/2011 until 02/11/2011 | 0.00 | 0.00 | 0.00 | |
| 02/12/2011 until 02/18/2011 | 0.00 | 0.00 | 0.00 | |
| 02/19/2011 until 02/25/2011 | 0.00 | 0.00 | 0.00 | |
| 02/26/2011 until 03/04/2011 | 0.00 | 0.00 | 0.00 | |
| 03/05/2011 until 03/11/2011 | 0.00 | 0.00 | 0.00 | |
| 03/12/2011 until 03/18/2011 | 0.00 | 0.00 | 0.00 | |
| 03/19/2011 until 03/25/2011 | 0.00 | 0.00 | 0.00 | |
| 03/26/2011 until 04/01/2011 | 0.00 | 0.00 | 0.00 | |
| 04/02/2011 until 04/08/2011 | 0.00 | 0.00 | 0.00 | |
| 04/09/2011 until 04/15/2011 | 0.00 | 0.00 | 0.00 | |
| 04/16/2011 until 04/22/2011 | 0.00 | 0.00 | 0.00 | |
| 04/23/2011 until 04/29/2011 | 0.00 | 0.00 | 0.00 | |
| 04/30/2011 until 05/06/2011 | 0.00 | 0.00 | 0.00 | |
| 05/07/2011 until 05/13/2011 | 0.00 | 0.00 | 0.00 | |
| 05/14/2011 until 05/20/2011 | 0.00 | 0.00 | 0.00 | |
| 05/21/2011 until 05/27/2011 | 0.00 | 0.00 | 0.00 | |
| 05/28/2011 until 06/03/2011 | 0.00 | 0.00 | 0.00 | |
| 06/04/2011 until 06/10/2011 | 0.00 | 0.00 | 0.00 | |
| 06/11/2011 until 06/17/2011 | 0.00 | 0.00 | 0.00 | |
| 06/18/2011 until 06/24/2011 | 0.00 | 0.00 | 0.00 | |
| 06/25/2011 until 07/01/2011 | 0.00 | 0.00 | 0.00 | |
| 07/02/2011 until 07/08/2011 | 0.00 | 0.00 | 0.00 | |
| 07/09/2011 until 07/15/2011 | 0.00 | 0.00 | 0.00 | |
| 07/16/2011 until 07/22/2011 | 0.00 | 0.00 | 0.00 | |
| 07/23/2011 until 07/29/2011 | 0.00 | 0.00 | 0.00 | |
| 07/30/2011 until 08/05/2011 | 0.00 | 0.00 | 0.00 | |
| 08/06/2011 until 08/12/2011 | 0.00 | 0.00 | 0.00 | |
| 08/13/2011 until 08/19/2011 | 0.00 | 0.00 | 0.00 | |
| 08/20/2011 until 08/26/2011 | 0.00 | 0.00 | 0.00 | |
| 08/27/2011 until 09/02/2011 | 0.00 | 0.00 | 0.00 | |
| 09/03/2011 until 09/09/2011 | 0.00 | 0.00 | 0.00 | |
| 09/10/2011 until 09/16/2011 | 0.00 | 0.00 | 1700.00 | |
| 09/17/2011 until 09/23/2011 | 0.00 | 0.00 | 0.00 | |
| 09/24/2011 until 09/30/2011 | 0.00 | 0.00 | 0.00 | |
| 10/01/2011 until 10/07/2011 | 0.00 | 0.00 | 0.00 | |
| 10/08/2011 until 10/14/2011 | 0.00 | 0.00 | 0.00 | |
| 10/15/2011 until 10/21/2011 | 0.00 | 0.00 | 1700.00 | |
| 10/22/2011 until 10/28/2011 | 0.00 | 0.00 | 0.00 | |
| 10/29/2011 until 11/04/2011 | 0.00 | 0.00 | 0.00 | |
| 11/05/2011 until 11/11/2011 | 0.00 | 0.00 | 1700.00 | |
| 11/12/2011 until 11/18/2011 | 0.00 | 0.00 | 0.00 | |
| 11/19/2011 until 11/25/2011 | 0.00 | 0.00 | 0.00 | |
| 11/26/2011 until 12/02/2011 | 0.00 | 0.00 | 0.00 | |
| 12/03/2011 until 12/09/2011 | 0.00 | 0.00 | 0.00 | |
| 12/10/2011 until 12/16/2011 | 0.00 | 0.00 | 0.00 | |
| 12/17/2011 until 12/23/2011 | 0.00 | 0.00 | 0.00 | |
| 12/24/2011 until 12/30/2011 | 0.00 | 0.00 | 0.00 | |
Description |
| Spacious & bright 2 Bedroom, 2 Bath condo with wall-to-wall sliding glass doors in the Living Room, Bedroom and Dining Room opening up to a large wrap-around porch overlooking the beautiful landscape. This unit is also close to community amenities. Quiet gated community. Cathedral ceiling in Living Room. Unit offers CATV, central air conditioning, washer/dryer, community pool, large screened porch, fully stocked kitchen with coffee pot, microwave, toaster, dishwasher, and more. Full Summer seaons rental $1500 per month includes all utilities up to $200 per month. Winter Season rate will be $1200 per month including utilities. |
18480 Carters Grove Cir 5 - Amenities
| No pets |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Fireplace |
| Air Conditioning |
| Non-smoking |
| Color TV |
| Cable TV hookup |
| Stereo |
| Telephone |
| VCR |
| Screen porch |
| Parking |
24 month reservation schedule as of 11/21/2011
(GREEN shading indicates available dates.)