Property: 2005 W. Cedar Avenue
| Location | Lewes Beach |
| Bedrooms | 3 |
| Baths | 2.0 |
| Sleeps | 8 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 12/29/2007 until 01/04/2008 | 200.00 | 900.00 | 900.00 | |
| 01/05/2008 until 01/11/2008 | 200.00 | 900.00 | 900.00 | |
| 01/12/2008 until 01/18/2008 | 200.00 | 900.00 | 900.00 | |
| 01/19/2008 until 01/25/2008 | 200.00 | 900.00 | 900.00 | |
| 01/26/2008 until 02/01/2008 | 200.00 | 900.00 | 900.00 | |
| 02/02/2008 until 02/08/2008 | 200.00 | 900.00 | 900.00 | |
| 02/09/2008 until 02/15/2008 | 200.00 | 900.00 | 900.00 | |
| 02/16/2008 until 02/22/2008 | 200.00 | 900.00 | 900.00 | |
| 02/23/2008 until 02/29/2008 | 200.00 | 900.00 | 900.00 | |
| 03/01/2008 until 03/07/2008 | 200.00 | 900.00 | 900.00 | |
| 03/08/2008 until 03/14/2008 | 200.00 | 900.00 | 900.00 | |
| 03/15/2008 until 03/21/2008 | 200.00 | 900.00 | 900.00 | |
| 03/22/2008 until 03/28/2008 | 200.00 | 900.00 | 900.00 | |
| 03/29/2008 until 04/04/2008 | 200.00 | 900.00 | 900.00 | |
| 04/05/2008 until 04/11/2008 | 200.00 | 900.00 | 900.00 | |
| 04/12/2008 until 04/18/2008 | 200.00 | 900.00 | 900.00 | |
| 04/19/2008 until 04/25/2008 | 200.00 | 900.00 | 900.00 | |
| 04/26/2008 until 05/02/2008 | 200.00 | 900.00 | 900.00 | |
| 05/03/2008 until 05/09/2008 | 200.00 | 900.00 | 900.00 | |
| 05/10/2008 until 05/16/2008 | 200.00 | 900.00 | 900.00 | |
| 05/17/2008 until 05/23/2008 | 200.00 | 900.00 | 0.00 | |
| 05/24/2008 until 05/30/2008 | 200.00 | 900.00 | 0.00 | |
| 05/31/2008 until 06/06/2008 | 200.00 | 900.00 | 0.00 | |
| 06/07/2008 until 06/13/2008 | 225.00 | 1300.00 | 0.00 | |
| 06/14/2008 until 06/20/2008 | 250.00 | 1350.00 | 0.00 | |
| 06/21/2008 until 06/27/2008 | 275.00 | 1500.00 | 0.00 | |
| 06/28/2008 until 07/04/2008 | 0.00 | 1600.00 | 0.00 | |
| 07/05/2008 until 07/11/2008 | 0.00 | 1600.00 | 0.00 | |
| 07/12/2008 until 07/18/2008 | 0.00 | 1600.00 | 0.00 | |
| 07/19/2008 until 07/25/2008 | 0.00 | 1600.00 | 0.00 | |
| 07/26/2008 until 08/01/2008 | 0.00 | 1600.00 | 0.00 | |
| 08/02/2008 until 08/08/2008 | 0.00 | 1600.00 | 0.00 | |
| 08/09/2008 until 08/15/2008 | 0.00 | 1600.00 | 0.00 | |
| 08/16/2008 until 08/22/2008 | 0.00 | 1600.00 | 0.00 | |
| 08/23/2008 until 08/29/2008 | 275.00 | 1500.00 | 0.00 | |
| 08/30/2008 until 09/05/2008 | 250.00 | 1200.00 | 0.00 | |
| 09/06/2008 until 09/12/2008 | 225.00 | 1100.00 | 0.00 | |
| 09/13/2008 until 09/19/2008 | 225.00 | 1000.00 | 0.00 | |
| 09/20/2008 until 09/26/2008 | 200.00 | 900.00 | 0.00 | |
| 09/27/2008 until 10/03/2008 | 200.00 | 900.00 | 0.00 | |
| 10/04/2008 until 10/10/2008 | 200.00 | 900.00 | 0.00 | |
| 10/11/2008 until 10/17/2008 | 200.00 | 900.00 | 0.00 | |
| 10/18/2008 until 10/24/2008 | 200.00 | 900.00 | 0.00 | |
| 10/25/2008 until 10/31/2008 | 200.00 | 900.00 | 0.00 | |
| 11/01/2008 until 11/07/2008 | 200.00 | 900.00 | 0.00 | |
| 11/08/2008 until 11/14/2008 | 200.00 | 900.00 | 0.00 | |
| 11/15/2008 until 11/21/2008 | 200.00 | 900.00 | 0.00 | |
| 11/22/2008 until 11/28/2008 | 200.00 | 900.00 | 0.00 | |
| 11/29/2008 until 12/05/2008 | 200.00 | 900.00 | 0.00 | |
| 12/06/2008 until 12/12/2008 | 200.00 | 900.00 | 0.00 | |
| 12/13/2008 until 12/19/2008 | 200.00 | 900.00 | 0.00 | |
| 12/20/2008 until 12/26/2008 | 200.00 | 900.00 | 0.00 | |
| 12/27/2008 until 01/02/2009 | 200.00 | 900.00 | 0.00 | |
Description |
| Unique bright cottage just 100 steps to the beach dunes in quiet Lewes Beach. Front deck, three well furnished bedrooms, plus queen sleeper sofa in den. Newly remodeled, tile baths, outdoor shower, and views of the marsh and evening sunsets. Hardwood floors, new furniture, cable TV, DVD, high speed wireless internet, IPod/MP3 stereo dock and ample parking. $900 - $1600 /week. Sleeps 8. Owners will consider allowing a pet .....Call today! |
2005 W. Cedar Avenue - Amenities
| Pets allowed |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Non-smoking |
| Color TV |
| Cable TV hookup |
| Stereo |
| Gas grill |
| Telephone |
| VCR |
| Parking |
24 month reservation schedule as of 05/08/2008
(GREEN shading indicates available dates.)