Property: 1620 Beach Plum Drive
| Location | Broadkill |
| Bedrooms | 3 |
| Baths | 1.0 |
| Sleeps | 6 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/02/2010 until 01/08/2010 | 0.00 | 0.00 | 0.00 | |
| 01/09/2010 until 01/15/2010 | 0.00 | 0.00 | 0.00 | |
| 01/16/2010 until 01/22/2010 | 0.00 | 0.00 | 0.00 | |
| 01/23/2010 until 01/29/2010 | 0.00 | 0.00 | 0.00 | |
| 01/30/2010 until 02/05/2010 | 0.00 | 0.00 | 0.00 | |
| 02/06/2010 until 02/12/2010 | 0.00 | 0.00 | 0.00 | |
| 02/13/2010 until 02/19/2010 | 0.00 | 0.00 | 0.00 | |
| 02/20/2010 until 02/26/2010 | 0.00 | 0.00 | 0.00 | |
| 02/27/2010 until 03/05/2010 | 0.00 | 0.00 | 0.00 | |
| 03/06/2010 until 03/12/2010 | 0.00 | 0.00 | 0.00 | |
| 03/13/2010 until 03/19/2010 | 0.00 | 0.00 | 0.00 | |
| 03/20/2010 until 03/26/2010 | 0.00 | 0.00 | 0.00 | |
| 03/27/2010 until 04/02/2010 | 0.00 | 0.00 | 0.00 | |
| 04/03/2010 until 04/09/2010 | 0.00 | 0.00 | 0.00 | |
| 04/10/2010 until 04/16/2010 | 0.00 | 0.00 | 0.00 | |
| 04/17/2010 until 04/23/2010 | 0.00 | 0.00 | 0.00 | |
| 04/24/2010 until 04/30/2010 | 0.00 | 0.00 | 0.00 | |
| 05/01/2010 until 05/07/2010 | 0.00 | 0.00 | 0.00 | |
| 05/08/2010 until 05/14/2010 | 0.00 | 0.00 | 0.00 | |
| 05/15/2010 until 05/21/2010 | 0.00 | 1000.00 | 0.00 | |
| 05/22/2010 until 05/28/2010 | 0.00 | 1000.00 | 0.00 | |
| 05/29/2010 until 06/04/2010 | 0.00 | 1200.00 | 0.00 | |
| 06/05/2010 until 06/11/2010 | 0.00 | 1200.00 | 0.00 | |
| 06/12/2010 until 06/18/2010 | 0.00 | 1200.00 | 0.00 | |
| 06/19/2010 until 06/25/2010 | 0.00 | 1200.00 | 0.00 | |
| 06/26/2010 until 07/02/2010 | 0.00 | 1300.00 | 0.00 | |
| 07/03/2010 until 07/09/2010 | 0.00 | 1300.00 | 0.00 | |
| 07/10/2010 until 07/16/2010 | 0.00 | 1300.00 | 0.00 | |
| 07/17/2010 until 07/23/2010 | 0.00 | 1300.00 | 0.00 | |
| 07/24/2010 until 07/30/2010 | 0.00 | 1400.00 | 0.00 | |
| 07/31/2010 until 08/06/2010 | 0.00 | 1400.00 | 0.00 | |
| 08/07/2010 until 08/13/2010 | 0.00 | 1400.00 | 0.00 | |
| 08/14/2010 until 08/20/2010 | 0.00 | 1400.00 | 0.00 | |
| 08/21/2010 until 08/27/2010 | 0.00 | 1200.00 | 0.00 | |
| 08/28/2010 until 09/03/2010 | 0.00 | 1200.00 | 0.00 | |
| 09/04/2010 until 09/10/2010 | 0.00 | 1100.00 | 0.00 | |
| 09/11/2010 until 09/17/2010 | 0.00 | 1100.00 | 0.00 | |
| 09/18/2010 until 09/24/2010 | 0.00 | 1100.00 | 0.00 | |
| 09/25/2010 until 10/01/2010 | 0.00 | 1000.00 | 0.00 | |
| 10/02/2010 until 10/08/2010 | 0.00 | 1000.00 | 0.00 | |
| 10/09/2010 until 10/15/2010 | 0.00 | 0.00 | 0.00 | |
| 10/16/2010 until 10/22/2010 | 0.00 | 0.00 | 0.00 | |
| 10/23/2010 until 10/29/2010 | 0.00 | 0.00 | 0.00 | |
| 10/30/2010 until 11/05/2010 | 0.00 | 0.00 | 0.00 | |
| 11/06/2010 until 11/12/2010 | 0.00 | 0.00 | 0.00 | |
| 11/13/2010 until 11/19/2010 | 0.00 | 0.00 | 0.00 | |
| 11/20/2010 until 11/26/2010 | 0.00 | 0.00 | 0.00 | |
| 11/27/2010 until 12/03/2010 | 0.00 | 0.00 | 0.00 | |
| 12/04/2010 until 12/10/2010 | 0.00 | 0.00 | 0.00 | |
| 12/11/2010 until 12/17/2010 | 0.00 | 0.00 | 0.00 | |
| 12/18/2010 until 12/24/2010 | 0.00 | 0.00 | 0.00 | |
| 12/25/2010 until 01/01/2011 | 0.00 | 0.00 | 0.00 | |
Description |
| It doesnt get any better than this! Beach front house in North Broadkill Beach. Light and airy house features wonderful, panoramic views of the Delaware Bay. See for miles around from the recently added roof top deck. Lofted bedroom is fun for school age children with its spiral staircase. Screened porch, central A/C, cable TV, VCR, and outside shower. |
1620 Beach Plum Drive - Amenities
| No pets |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Fireplace |
| Air Conditioning |
| Non-smoking |
| For sale |
| Color TV |
| Cable TV hookup |
| Stereo |
| Charcoal grill |
| Telephone |
| VCR |
| Screen porch |
| Parking |
24 month reservation schedule as of 07/29/2010
(GREEN shading indicates available dates.)