Property: 108 Breakwater Reach
| Location | Cape Shores |
| Bedrooms | 5 |
| Baths | 4.5 |
| Sleeps | 12 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/03/2010 until 01/08/2010 | 0.00 | 0.00 | 0.00 | |
| 01/09/2010 until 01/15/2010 | 0.00 | 0.00 | 0.00 | |
| 01/16/2010 until 01/22/2010 | 0.00 | 0.00 | 0.00 | |
| 01/23/2010 until 01/29/2010 | 0.00 | 0.00 | 0.00 | |
| 01/30/2010 until 02/05/2010 | 0.00 | 0.00 | 0.00 | |
| 02/06/2010 until 02/12/2010 | 0.00 | 0.00 | 0.00 | |
| 02/13/2010 until 02/19/2010 | 0.00 | 0.00 | 0.00 | |
| 02/20/2010 until 02/26/2010 | 0.00 | 0.00 | 0.00 | |
| 02/27/2010 until 03/05/2010 | 0.00 | 0.00 | 0.00 | |
| 03/06/2010 until 03/12/2010 | 0.00 | 0.00 | 0.00 | |
| 03/13/2010 until 03/19/2010 | 0.00 | 0.00 | 0.00 | |
| 03/20/2010 until 03/26/2010 | 0.00 | 0.00 | 0.00 | |
| 03/27/2010 until 04/02/2010 | 0.00 | 0.00 | 0.00 | |
| 04/03/2010 until 04/09/2010 | 0.00 | 0.00 | 0.00 | |
| 04/10/2010 until 04/16/2010 | 0.00 | 0.00 | 0.00 | |
| 04/17/2010 until 04/23/2010 | 0.00 | 0.00 | 0.00 | |
| 04/24/2010 until 04/30/2010 | 0.00 | 0.00 | 0.00 | |
| 05/01/2010 until 05/07/2010 | 0.00 | 0.00 | 0.00 | |
| 05/08/2010 until 05/14/2010 | 0.00 | 0.00 | 0.00 | |
| 05/15/2010 until 05/21/2010 | 0.00 | 5250.00 | 0.00 | |
| 05/22/2010 until 05/28/2010 | 0.00 | 5250.00 | 0.00 | |
| 05/29/2010 until 06/04/2010 | 0.00 | 6250.00 | 0.00 | |
| 06/05/2010 until 06/11/2010 | 0.00 | 6250.00 | 0.00 | |
| 06/12/2010 until 06/18/2010 | 0.00 | 6250.00 | 0.00 | |
| 06/19/2010 until 06/25/2010 | 0.00 | 6250.00 | 0.00 | |
| 06/26/2010 until 07/02/2010 | 0.00 | 6250.00 | 0.00 | |
| 07/03/2010 until 07/09/2010 | 0.00 | 6250.00 | 0.00 | |
| 07/10/2010 until 07/16/2010 | 0.00 | 6250.00 | 0.00 | |
| 07/17/2010 until 07/23/2010 | 0.00 | 6250.00 | 0.00 | |
| 07/24/2010 until 07/30/2010 | 0.00 | 6250.00 | 0.00 | |
| 07/31/2010 until 08/06/2010 | 0.00 | 6250.00 | 0.00 | |
| 08/07/2010 until 08/13/2010 | 0.00 | 6250.00 | 0.00 | |
| 08/14/2010 until 08/20/2010 | 0.00 | 6250.00 | 0.00 | |
| 08/21/2010 until 08/27/2010 | 0.00 | 6250.00 | 0.00 | |
| 08/28/2010 until 09/03/2010 | 0.00 | 5250.00 | 0.00 | |
| 09/04/2010 until 09/10/2010 | 0.00 | 5250.00 | 0.00 | |
| 09/11/2010 until 09/17/2010 | 0.00 | 5250.00 | 0.00 | |
| 09/18/2010 until 09/24/2010 | 0.00 | 4250.00 | 0.00 | |
| 09/25/2010 until 10/01/2010 | 0.00 | 4250.00 | 0.00 | |
| 10/02/2010 until 10/08/2010 | 0.00 | 4250.00 | 0.00 | |
| 10/09/2010 until 10/15/2010 | 0.00 | 4250.00 | 0.00 | |
| 10/16/2010 until 10/22/2010 | 0.00 | 0.00 | 0.00 | |
| 10/23/2010 until 10/29/2010 | 0.00 | 0.00 | 0.00 | |
| 10/30/2010 until 11/05/2010 | 0.00 | 0.00 | 0.00 | |
| 11/06/2010 until 11/12/2010 | 0.00 | 0.00 | 0.00 | |
| 11/13/2010 until 11/19/2010 | 0.00 | 0.00 | 0.00 | |
| 11/20/2010 until 11/26/2010 | 0.00 | 0.00 | 0.00 | |
| 11/27/2010 until 12/03/2010 | 0.00 | 0.00 | 0.00 | |
| 12/04/2010 until 12/10/2010 | 0.00 | 0.00 | 0.00 | |
| 12/11/2010 until 12/17/2010 | 0.00 | 0.00 | 0.00 | |
| 12/18/2010 until 12/24/2010 | 0.00 | 0.00 | 0.00 | |
| 12/25/2010 until 01/01/2011 | 0.00 | 0.00 | 0.00 | |
Description |
| This Delaware Bayfront home was just built in 2007! Make reservations now; they are going fast! Unbelievable waterfront views are only part of your vacation experience in this beautiful home. Whether for your summer vacation or a relaxing off-season get-away, these is something for everyone any time of the year. Five Bedrooms, 4½ Baths, sleeps 12, fully stocked kitchen, community pool, tennis, and fishing pier. Close to Cape Henlopen State Park with ocean beaches or walk directly from the home to your beach on the bay! NO Pets, NO Smoking in this wonderful Cape Shores home! |
108 Breakwater Reach - Amenities
| No pets |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Fireplace |
| Air Conditioning |
| Community Pool |
| Tennis Available |
| Non-smoking |
| Color TV |
| Cable TV hookup |
| Stereo with CD player |
| Gas grill |
| Den |
| Telephone |
| VCR |
| Wetbar |
| Alarm |
| Parking |
| Elevator |
24 month reservation schedule as of 09/08/2010
(GREEN shading indicates available dates.)