Property: 102 Cedar Avenue
| Location | Cedar / Bay Avenue |
| Bedrooms | 2 |
| Baths | 1.0 |
| Sleeps | 6 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2012 until 01/13/2012 | 0.00 | 0.00 | 0.00 | |
| 01/14/2012 until 01/20/2012 | 0.00 | 0.00 | 0.00 | |
| 01/21/2012 until 01/27/2012 | 0.00 | 0.00 | 0.00 | |
| 01/28/2012 until 02/03/2012 | 0.00 | 0.00 | 0.00 | |
| 02/04/2012 until 02/10/2012 | 0.00 | 0.00 | 0.00 | |
| 02/11/2012 until 02/17/2012 | 0.00 | 0.00 | 0.00 | |
| 02/18/2012 until 02/24/2012 | 0.00 | 0.00 | 0.00 | |
| 02/25/2012 until 03/02/2012 | 0.00 | 0.00 | 0.00 | |
| 03/03/2012 until 03/09/2012 | 0.00 | 0.00 | 0.00 | |
| 03/10/2012 until 03/16/2012 | 0.00 | 0.00 | 0.00 | |
| 03/17/2012 until 03/23/2012 | 0.00 | 0.00 | 0.00 | |
| 03/24/2012 until 03/30/2012 | 0.00 | 0.00 | 0.00 | |
| 03/31/2012 until 04/06/2012 | 0.00 | 0.00 | 0.00 | |
| 04/07/2012 until 04/13/2012 | 0.00 | 0.00 | 0.00 | |
| 04/14/2012 until 04/20/2012 | 0.00 | 0.00 | 0.00 | |
| 04/21/2012 until 04/27/2012 | 0.00 | 0.00 | 0.00 | |
| 04/28/2012 until 05/04/2012 | 0.00 | 0.00 | 0.00 | |
| 05/05/2012 until 05/11/2012 | 0.00 | 0.00 | 0.00 | |
| 05/12/2012 until 05/18/2012 | 0.00 | 0.00 | 0.00 | |
| 05/19/2012 until 05/25/2012 | 0.00 | 0.00 | 0.00 | |
| 05/26/2012 until 06/01/2012 | 0.00 | 0.00 | 0.00 | |
| 06/02/2012 until 06/08/2012 | 0.00 | 1100.00 | 0.00 | |
| 06/09/2012 until 06/15/2012 | 0.00 | 1100.00 | 0.00 | |
| 06/16/2012 until 06/22/2012 | 0.00 | 1100.00 | 0.00 | |
| 06/23/2012 until 06/29/2012 | 0.00 | 1100.00 | 0.00 | |
| 06/30/2012 until 07/06/2012 | 0.00 | 1350.00 | 0.00 | |
| 07/07/2012 until 07/13/2012 | 0.00 | 1350.00 | 0.00 | |
| 07/14/2012 until 07/20/2012 | 0.00 | 1350.00 | 0.00 | |
| 07/21/2012 until 07/27/2012 | 0.00 | 1350.00 | 0.00 | |
| 07/28/2012 until 08/03/2012 | 0.00 | 1350.00 | 0.00 | |
| 08/04/2012 until 08/10/2012 | 0.00 | 1350.00 | 0.00 | |
| 08/11/2012 until 08/17/2012 | 0.00 | 1350.00 | 0.00 | |
| 08/18/2012 until 08/24/2012 | 0.00 | 1350.00 | 0.00 | |
| 08/25/2012 until 08/31/2012 | 0.00 | 1350.00 | 0.00 | |
| 09/01/2012 until 09/07/2012 | 0.00 | 1100.00 | 0.00 | |
| 09/08/2012 until 09/14/2012 | 0.00 | 0.00 | 0.00 | |
| 09/15/2012 until 09/21/2012 | 0.00 | 0.00 | 0.00 | |
| 09/22/2012 until 09/28/2012 | 0.00 | 0.00 | 0.00 | |
| 09/29/2012 until 10/05/2012 | 0.00 | 0.00 | 0.00 | |
| 10/06/2012 until 10/12/2012 | 0.00 | 0.00 | 0.00 | |
| 10/13/2012 until 10/19/2012 | 0.00 | 0.00 | 0.00 | |
| 10/20/2012 until 10/26/2012 | 0.00 | 0.00 | 0.00 | |
| 10/27/2012 until 11/02/2012 | 0.00 | 0.00 | 0.00 | |
| 11/03/2012 until 11/09/2012 | 0.00 | 0.00 | 0.00 | |
| 11/10/2012 until 11/16/2012 | 0.00 | 0.00 | 0.00 | |
| 11/17/2012 until 11/23/2012 | 0.00 | 0.00 | 0.00 | |
| 11/24/2012 until 11/30/2012 | 0.00 | 0.00 | 0.00 | |
| 12/01/2012 until 12/07/2012 | 0.00 | 0.00 | 0.00 | |
| 12/08/2012 until 12/14/2012 | 0.00 | 0.00 | 0.00 | |
| 12/15/2012 until 12/21/2012 | 0.00 | 0.00 | 0.00 | |
| 12/22/2012 until 12/28/2012 | 0.00 | 0.00 | 0.00 | |
Description |
| 2 Bedroom, 1 Bath charming cottage with fenced-in yard. 2-car garage under home, outside shower, 3 AC, washer/dryer. Just 2 blocks from the beach or 4 blocks to town! |
102 Cedar Avenue - Amenities
| No pets |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Non-smoking |
| Color TV |
| Charcoal grill |
| Telephone |
| VCR |
| Parking |
24 month reservation schedule as of 02/03/2012
(GREEN shading indicates available dates.)